<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Can you explain Method R so even my boss could understand it?</title>
		<description>Comments for Can you explain Method R so even my boss could understand it? at http://www.method-r.com , comment 1 to 6 out of 6 comments</description>
		<link>http://www.method-r.com</link>
		<lastBuildDate>Fri, 12 Mar 2010 13:03:52 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.method-r.com/faq/31-method-r/44-can-you-explain-method-r#comment-17</link>
			<description>A very clear explanation! I tried to read the paper at first, but your explanation and tha explenation at [url=http://www.picktorrent.com] torrent search [/url] provided adequate explanation for someone who wants to get a first hand understanding that piece of code. Keep up the good work. Thank you! - Ann</description>
			<pubDate>Wed, 10 Feb 2010 20:03:42 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.method-r.com/faq/31-method-r/44-can-you-explain-method-r#comment-13</link>
			<description>Bono,

The key to not getting tripped up by an example like the one you propose is that you need to create the full set of candidate solutions before you evaluate which solution(s) you want to implement, and in what order. Please take a look at http://carymillsap.blogspot.com/2009/09/on-importance-of-diagnosing-before.html for more details.

Cary - Cary Millsap</description>
			<pubDate>Wed, 16 Sep 2009 14:04:43 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.method-r.com/faq/31-method-r/44-can-you-explain-method-r#comment-12</link>
			<description>Not sure this is always the right approach. For example, lets imagine the son has to pick 50 items
 Talk 3 times [b]37[/b] minutes
 Choose item 50 times [b]45[/b] minutes
 Walk 2 times 8 minutes
 Pay 1 time 5 minutes
Working on &quot;choose item&quot; is maybe not the right thing to do... - Bono</description>
			<pubDate>Wed, 16 Sep 2009 01:16:45 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.method-r.com/faq/31-method-r/44-can-you-explain-method-r#comment-11</link>
			<description>bunditt - The point of Method R is that it focuses on the response time for a given business task, in this case, sending the son on a shopping errand to the store.  When we look at how the son spent his time to complete this task, the main factor in the profile is that &quot;talk with friends&quot; is the number one consumer of response time.  The number of executions of that event may or may not be pertinent to the solution for how to fix the problem.  But whether it was 1 execution or 100s, that event was responsible for the majority of response time so it's on that event that you want to focus your attention. - Karen Morton</description>
			<pubDate>Wed, 27 Aug 2008 04:08:08 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.method-r.com/faq/31-method-r/44-can-you-explain-method-r#comment-10</link>
			<description>In case of high executions on subtask, talk with friend, e.g. 100, do you have to consider it on method-r ? - bunditt</description>
			<pubDate>Tue, 26 Aug 2008 19:49:53 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.method-r.com/faq/31-method-r/44-can-you-explain-method-r#comment-9</link>
			<description>Pretty impressive

http://fahdmirza.blogspot.com - Fahd Mirza</description>
			<pubDate>Thu, 14 Aug 2008 00:23:16 +0100</pubDate>
		</item>
	</channel>
</rss>
