| Property | Value |
| Name | Fundamentals of Software Performance Quick Reference Card - Cary Millsap |
| Description | This two-page quick reference card written by Cary Millsap sums up computer software performance the Method R way. The first page lists definitions of the terms you need to know: efficiency, knee, load, response time, and so on. The second page lists ten principles that are vital to your ability to think clearly about software performance. This document contains meaningful insight in a format that's compact enough to hang on your wall. |
| Filename | Fundamentals-(quickref-card).pdf |
| Filesize | 253.68 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Hits | 4396 Hits |
| Last updated on | 01/07/2010 11:26 |
